Opponent Series
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adrian | Saturday, November 27, 2010 | Friday, December 23, 2016 | 6 | 4 | 2 | 0 | 0.7 | Won 1 | 4-2 |
| Alma | Friday, December 05, 2008 | Friday, November 18, 2011 | 4 | 2 | 2 | 0 | 0.5 | Lost 1 | 2-2 |
| Aquinas (MI) | Saturday, January 07, 2006 | Wednesday, February 04, 2026 | 40 | 10 | 30 | 0 | 0.3 | Won 2 | 2-8 |
| Bethel (IN) | Saturday, November 08, 2025 | Saturday, November 08, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Bethel (TN) | Thursday, November 15, 2012 | Friday, November 13, 2015 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Calumet | Saturday, November 15, 2008 | Friday, November 10, 2023 | 3 | 1 | 2 | 0 | 0.3 | Lost 2 | 1-2 |
| Campbellsville | Friday, November 06, 2009 | Friday, November 06, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Cleary (MI) | Wednesday, January 17, 2024 | Tuesday, January 27, 2026 | 5 | 2 | 3 | 0 | 0.4 | Lost 2 | 2-3 |
| Concordia (MI) | Saturday, January 21, 2006 | Wednesday, January 29, 2025 | 38 | 12 | 26 | 0 | 0.3 | Won 2 | 5-5 |
| Cornerstone (MI) | Saturday, January 14, 2006 | Wednesday, February 11, 2026 | 47 | 3 | 44 | 0 | 0.1 | Lost 11 | 0-10 |
| Cumberland | Friday, November 04, 2005 | Friday, November 04, 2005 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Davenport | Wednesday, January 25, 2006 | Wednesday, January 18, 2017 | 26 | 7 | 19 | 0 | 0.3 | Won 2 | 2-8 |
| Defiance College (OH) | Wednesday, December 18, 2024 | Saturday, February 14, 2026 | 4 | 2 | 2 | 0 | 0.5 | Lost 2 | 2-2 |
| Findlay | Friday, December 29, 2023 | Friday, December 29, 2023 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Goshen | Saturday, November 14, 2015 | Friday, November 02, 2018 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Grace (IN) | Monday, January 23, 2006 | Wednesday, December 31, 2025 | 7 | 3 | 4 | 0 | 0.4 | Lost 4 | 3-4 |
| Grace Christian (MI) | Wednesday, December 08, 2021 | Saturday, January 11, 2025 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Holy Cross | Friday, November 07, 2014 | Wednesday, December 20, 2023 | 5 | 2 | 3 | 0 | 0.4 | Lost 1 | 2-3 |
| Indiana East | Saturday, December 22, 2012 | Saturday, November 15, 2025 | 6 | 1 | 5 | 0 | 0.2 | Lost 4 | 1-5 |
| Indiana Northwest | Saturday, November 11, 2023 | Friday, November 01, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Indiana South Bend | Tuesday, January 19, 2010 | Friday, December 23, 2011 | 4 | 1 | 3 | 0 | 0.3 | Lost 2 | 1-3 |
| Indiana Southeast | Saturday, November 10, 2018 | Saturday, November 10, 2018 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Indiana Tech | Wednesday, January 04, 2006 | Saturday, February 07, 2026 | 40 | 5 | 35 | 0 | 0.1 | Lost 13 | 0-10 |
| Indiana Wesleyan | Tuesday, November 11, 2008 | Saturday, November 03, 2018 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| IU Kokomo | Monday, December 21, 2015 | Saturday, November 01, 2025 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
| Judson | Saturday, November 05, 2022 | Saturday, November 05, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Kuyper | Saturday, November 09, 2024 | Saturday, November 09, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Lawrence Tech | Saturday, January 05, 2013 | Wednesday, January 21, 2026 | 25 | 15 | 10 | 0 | 0.6 | Won 2 | 4-6 |
| Lindsey Wilson | Saturday, November 07, 2009 | Saturday, November 07, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Lourdes | Saturday, October 16, 2010 | Saturday, January 24, 2026 | 28 | 8 | 20 | 0 | 0.3 | Lost 9 | 1-9 |
| Madonna | Wednesday, January 18, 2006 | Wednesday, February 18, 2026 | 41 | 8 | 33 | 0 | 0.2 | Lost 14 | 0-10 |
| Marian (IN) | Saturday, November 16, 2024 | Saturday, November 16, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Marygrove | Wednesday, November 15, 2006 | Saturday, January 23, 2016 | 13 | 9 | 4 | 0 | 0.7 | Lost 1 | 7-3 |
| Marygrove | Saturday, December 17, 2016 | Saturday, February 04, 2017 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Mount Vernon Nazarene (OH) | Friday, December 07, 2007 | Wednesday, November 12, 2025 | 6 | 0 | 6 | 0 | 0.0 | Lost 6 | 0-6 |
| Northwestern Ohio | Saturday, December 11, 2010 | Saturday, February 21, 2026 | 32 | 12 | 20 | 0 | 0.4 | Won 1 | 4-6 |
| Ohio Christian | Saturday, December 08, 2007 | Thursday, December 19, 2019 | 3 | 1 | 2 | 0 | 0.3 | Lost 2 | 1-2 |
| Penn State Schuylkill | Friday, December 17, 2021 | Sunday, November 05, 2023 | 5 | 5 | 0 | 0 | 1.0 | Won 5 | 5-0 |
| Penn State Schuylkill | Sunday, November 05, 2023 | Sunday, November 05, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Point Park | Monday, November 06, 2023 | Monday, November 06, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Purdue Northwest | Friday, October 28, 2016 | Friday, October 28, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Rio Grande | Sunday, November 26, 2017 | Sunday, November 26, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Robert Morris (Ill.) | Thursday, December 21, 2017 | Thursday, December 21, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Rochester Christian (Mich.) | Monday, January 22, 2007 | Saturday, January 31, 2026 | 31 | 9 | 22 | 0 | 0.3 | Lost 12 | 0-10 |
| Roosevelt | Monday, November 04, 2013 | Thursday, December 30, 2021 | 4 | 2 | 2 | 0 | 0.5 | Lost 1 | 2-2 |
| Saginaw Valley | Monday, January 03, 2011 | Tuesday, October 29, 2013 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Saint Francis (IN) | Friday, November 02, 2007 | Friday, November 07, 2025 | 8 | 0 | 8 | 0 | 0.0 | Lost 8 | 0-8 |
| Shawnee State | Friday, November 27, 2009 | Friday, November 27, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Shorter | Friday, November 13, 2009 | Friday, November 13, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Siena Heights | Wednesday, January 11, 2006 | Saturday, January 17, 2026 | 41 | 11 | 30 | 0 | 0.3 | Lost 1 | 1-9 |
| Spring Arbor | Saturday, November 11, 2006 | Saturday, October 23, 2021 | 7 | 3 | 4 | 0 | 0.4 | Lost 1 | 3-4 |
| St. Andrews | Wednesday, November 29, 2006 | Monday, February 04, 2008 | 4 | 3 | 1 | 0 | 0.8 | Lost 1 | 3-1 |
| St. Francis (Ill.) | Saturday, November 09, 2013 | Friday, December 31, 2021 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
| St. Thomas | Wednesday, March 07, 2018 | Wednesday, March 07, 2018 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Taylor | Wednesday, November 02, 2011 | Saturday, November 10, 2012 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Trevecca Nazarene | Saturday, November 05, 2005 | Saturday, November 05, 2011 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
| Trinity Christian (IL) | Saturday, November 02, 2024 | Saturday, November 02, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Trinity International | Friday, November 04, 2022 | Friday, November 04, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Union | Saturday, November 25, 2017 | Saturday, November 25, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Virgin Islands | Friday, November 01, 2019 | Saturday, November 02, 2019 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Wayne St. (Mich.) | Tuesday, December 12, 2017 | Friday, November 14, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Wilberforce | Saturday, November 22, 2008 | Wednesday, February 13, 2019 | 5 | 3 | 2 | 0 | 0.6 | Won 1 | 3-2 |
| WVU Tech | Saturday, November 17, 2018 | Saturday, November 17, 2018 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Updated back to season NAIA Men's Basketball 2004-05 season
Opponent Team in Bold
